View our Product Catalog to find products you can try for free.
Dear Valued Customer,
As Hollister Incorporated continues to optimize our wound and skin care portfolio we will be phasing out the following products in our Restore™ portfolio: Restore Silicone Foam, Restore Skin Cleanser Spray, Restore Conditioning Crème and Restore Cleanser & Moisturizer Spray.
We know by eliminating these products efficiently we can help you free up valuable inventory space. The final discontinuation date is July 31, 2019. If a SKU sells out prior to July 31st, we will provide updates through our Sales and Customer Service team along with a potential substitute product.
Listing of Hollister Wound Care Products Being Phased out and Discontinued | |||
Category | Product Brand Name and Description | Code (SKU) | Inventory |
Silicone Foam | Restore Foam Dressing with Silicone Border 7 x 7" (17.8 x 17.8 cm) |
520000 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border — Sacral Dressing 7.3 x 7.4" (18.6 x 18.8 cm) |
520001 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border 3.5 x 3.5" (6.4 x 6.4 cm) |
520003 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border 5 x 6" (12.7 x 15.2 cm) |
520005 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border — Heel Dressing 4.7 x 7.5" (20.3 x 12.7 cm) |
520020 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 2.5 x 2.5" (6.4 x 6.4 cm) |
520023 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 4 x 5" (10.2 x 12.7 cm) |
520025 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 6.5 x 8" (16.5 x 20.3 cm) |
520027 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Skin/Wound | Restore Skin Cleanser 8 oz Spray | 517210 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Skin/Wound | Restore Skin Conditioning Creme 4 oz | 517220 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Due to ongoing supply side issues, these two products are discontinued effective immediately | |||
Skin/Wound | Restore Cleanser & Moist 7.5 oz Spray | 529977 | No inventory is available. |
Skin/Wound | Restore Cleanser & Moist 11.5 oz Spray | 529978 | No inventory is available. |
Hollister Incorporated will continue to sell and maintain the Restore™ and CalciCare™ Calcium Alginates and the Restore™ Hydrogel, Wound Cleanser and Hydrocolloid products.
Please feel free to share this communication with others in your organization that would benefit from this information.
Terese Ney
Senior Manager, Hollister Wound Care
Hollister Incorporated Wound Care Communication — March 27, 2019
Loading content...
You are now leaving the Hollister Incorporated website and are going to a website that is not operated by us. Hollister Incorporated is not responsible for the content on or availability of linked sites. Please be aware that linked sites may have different security or privacy policies.